Easter Padel Cup
Poule A 3 Apr 2026 17:00
| # | Duo | G | W | V | Sets | Games |
|---|---|---|---|---|---|---|
| 1 | Hoppenbrouwers (P100)Meeusen (P100) | 3 | 3 | 0 | 3-0 | 24-4 |
| 2 | Van den bergh (P100)Verschooten (P50) | 3 | 2 | 1 | 2-1 | 19-13 |
| 3 | Deschietere (P100)Van Driessche (P50) | 3 | 1 | 2 | 1-2 | 14-20 |
| 4 | Lefevre (P50)Overdulve (P100) | 3 | 0 | 3 | 0-3 | 7-27 |
Poule B 3 Apr 2026 21:00
| # | Duo | G | W | V | Sets | Games |
|---|---|---|---|---|---|---|
| 1 | Morel (P50)Schiettekatte (P100) | 3 | 3 | 0 | 3-0 | 27-14 |
| 2 | Goossenaerts (P100)Rombouts (P100) | 3 | 1 | 2 | 1-2 | 22-19 |
| 3 | Beckers (P50)Pham (P50) | 3 | 1 | 2 | 1-2 | 16-21 |
| 4 | De Vlam (P100)De Vlam (P100) | 3 | 1 | 2 | 1-2 | 14-25 |
1/2e finale
-
Goossenaerts (P100)Rombouts (P100)
-
Deschietere (P100)Van Driessche (P50)
Finale
-
Morel (P50)Schiettekatte (P100)