Padel Tornooi April
Poule A 10 Apr 2026 18:30
| # | Duo | G | W | V | Sets | Games |
|---|---|---|---|---|---|---|
| 1 | Costa (P50)Zoons (P50) | 3 | 3 | 0 | 3-0 | 27-6 |
| 2 | Mertens (P50)Rouffa (P50) | 3 | 2 | 1 | 2-1 | 20-16 |
| 3 | Convalle (P50)Moons (P50) | 3 | 1 | 2 | 1-2 | 16-21 |
| 4 | Martens (P50)Moonen (P50) | 3 | 0 | 3 | 0-3 | 7-27 |
Poule B 11 Apr 2026 13:30
| # | Duo | G | W | V | Sets | Games |
|---|---|---|---|---|---|---|
| 1 | Jacobs (P50)Jansen (P50) | 3 | 3 | 0 | 3-0 | 27-16 |
| 2 | Poncelet (P50)Weytjens (P50) | 3 | 2 | 1 | 2-1 | 25-17 |
| 3 | Jansen (P50)Saenen (P50) | 3 | 1 | 2 | 1-2 | 17-24 |
| 4 | Mele (P50)Talhaoui (P50) | 3 | 0 | 3 | 0-3 | 15-27 |
Poule C 11 Apr 2026 16:00
| # | Duo | G | W | V | Sets | Games |
|---|---|---|---|---|---|---|
| 1 | Migchels (P50)Vandebergh (P50) | 3 | 3 | 0 | 3-0 | 27-9 |
| 2 | Gielen (P50)Maris (P50) | 3 | 2 | 1 | 2-1 | 23-13 |
| 3 | Luts (P50)Van Meensel (P50) | 3 | 1 | 2 | 1-2 | 15-21 |
| 4 | Bams (P50)Vergeynst (P50) | 3 | 0 | 3 | 0-3 | 5-27 |
1/4e finale
1/2e finale