Kinesist Jochen Van Acker Open
Poule A 6 Apr 2026 08:30
| # | Duo | G | W | V | Sets | Games |
|---|---|---|---|---|---|---|
| 1 | Müller (P100)Nys (P100) | 3 | 3 | 0 | 2-0 | 18-7 |
| 2 | Isayev (P100)Pekoz (P100) | 3 | 2 | 1 | 2-1 | 20-17 |
| 3 | Hendrickx (P100)Misbaer (P100) | 3 | 1 | 2 | 0-2 | 13-18 |
| 4 | Sellekaerts (P100)Vanderstraeten (P100) | 3 | 0 | 3 | 0-1 | 0-9 |
Poule B 6 Apr 2026 11:15
| # | Duo | G | W | V | Sets | Games |
|---|---|---|---|---|---|---|
| 1 | Desomer (P100)Heyvaert (P100) | 3 | 2 | 1 | 2-1 | 26-16 |
| 2 | De Charleroy (P100)Feuggelen (P100) | 3 | 2 | 1 | 2-1 | 21-16 |
| 3 | De Wandelaer (P100)Nouters (P100) | 3 | 1 | 2 | 1-2 | 17-21 |
| 4 | Friant (P100)Van Tricht (P100) | 3 | 1 | 2 | 1-2 | 15-26 |
Poule C 6 Apr 2026 14:00
| # | Duo | G | W | V | Sets | Games |
|---|---|---|---|---|---|---|
| 1 | Swaen (P100)Tubee (P100) | 3 | 3 | 0 | 3-0 | 27-13 |
| 2 | Valgaerts (P100)Verbruggen (P100) | 3 | 2 | 1 | 2-1 | 25-17 |
| 3 | Nys (P100)Vandevorst (P100) | 3 | 1 | 2 | 1-2 | 21-21 |
| 4 | Hayen (P100)Vander Veken (P100) | 3 | 0 | 3 | 0-3 | 5-27 |