#4
Positie
1
Punten
0
Gewonnen
3
Verloren
0%
Winst %
39%
Sets gewonnen
1
Van Den Vonder Lisa P100 (2 matchen)
+2
(2W–0V)
100%
Sets +2
Games +7
2
Davidson Kristof P200 (2 matchen)
0
(1W–1V)
50%
Sets 0
Games +2
3
Magdeleyns Kamiel P100 (4 matchen)
0
(2W–2V)
50%
Sets 0
Games -1
4
Johnston Matthew P100 (2 matchen)
0
(1W–1V)
50%
Sets 0
Games -1
5
Van Gestel Rob P100 (4 matchen)
0
(2W–2V)
50%
Sets 0
Games -3
6
Raeymaekers Brent P100 (4 matchen)
-2
(1W–3V)
25%
Sets -2
Games -10
7
Geerinckx Maarten P100 (6 matchen)
-2
(2W–4V)
33%
Sets -2
Games -11
8
Jegers Joris P100 (6 matchen)
-2
(2W–4V)
33%
Sets -2
Games -13
9
Van Huffel Niels P100 (6 matchen)
-4
(1W–5V)
17%
Sets -4
Games -20
| Speler | Klass. | M | W–V | Win% | Sets | Games | 3-sets |
|---|---|---|---|---|---|---|---|
| Van Den Vonder Lisa | P100 | 2 | +2 (2–0) | 100% | +2 (2–0) | +7 (18–11) | — |
| Davidson Kristof | P200 | 2 | 0 (1–1) | 50% | 0 (1–1) | +2 (16–14) | — |
| Magdeleyns Kamiel | P100 | 4 | 0 (2–2) | 50% | 0 (2–2) | -1 (29–30) | — |
| Johnston Matthew | P100 | 2 | 0 (1–1) | 50% | 0 (1–1) | -1 (14–15) | — |
| Van Gestel Rob | P100 | 4 | 0 (2–2) | 50% | 0 (2–2) | -3 (27–30) | — |
| Raeymaekers Brent | P100 | 4 | -2 (1–3) | 25% | -2 (1–3) | -10 (23–33) | — |
| Geerinckx Maarten | P100 | 6 | -2 (2–4) | 33% | -2 (2–4) | -11 (36–47) | — |
| Jegers Joris | P100 | 6 | -2 (2–4) | 33% | -2 (2–4) | -13 (35–48) | — |
| Van Huffel Niels | P100 | 6 | -4 (1–5) | 17% | -4 (1–5) | -20 (30–50) | — |
| Totaal | 36 | -8 (14–22) | 39% | -8 (14–22) | -50 (228–278) | — |
+1
(1W–0V)
100%
Sets +1
Games +4
+1
(1W–0V)
100%
Sets +1
Games +3
+1
(1W–0V)
100%
Sets +1
Games +3
+1
(1W–0V)
100%
Sets +1
Games +3
0
(1W–1V)
50%
Sets 0
Games 0
0
(1W–1V)
50%
Sets 0
Games -1
0
(1W–1V)
50%
Sets 0
Games -1
-1
(0W–1V)
0%
Sets -1
Games -2
-1
(0W–1V)
0%
Sets -1
Games -4
-1
(0W–1V)
0%
Sets -1
Games -4
-1
(0W–1V)
0%
Sets -1
Games -4
-1
(0W–1V)
0%
Sets -1
Games -5
-1
(0W–1V)
0%
Sets -1
Games -8
-2
(0W–2V)
0%
Sets -2
Games -9
| Duo | M | W–V | Win% | Sets | Games | 3-sets |
|---|---|---|---|---|---|---|
| Davidson Kristof / Van Den Vonder Lisa | 1 | +1 (1–0) | 100% | +1 (1–0) | +4 (9–5) | — |
| Magdeleyns Kamiel / Raeymaekers Brent | 1 | +1 (1–0) | 100% | +1 (1–0) | +3 (9–6) | — |
| Geerinckx Maarten / Van Den Vonder Lisa | 1 | +1 (1–0) | 100% | +1 (1–0) | +3 (9–6) | — |
| Johnston Matthew / Van Gestel Rob | 1 | +1 (1–0) | 100% | +1 (1–0) | +3 (9–6) | — |
| Jegers Joris / Magdeleyns Kamiel | 2 | 0 (1–1) | 50% | 0 (1–1) | 0 (15–15) | — |
| Geerinckx Maarten / Van Huffel Niels | 2 | 0 (1–1) | 50% | 0 (1–1) | -1 (13–14) | — |
| Jegers Joris / Van Gestel Rob | 2 | 0 (1–1) | 50% | 0 (1–1) | -1 (14–15) | — |
| Davidson Kristof / Van Huffel Niels | 1 | -1 (0–1) | 0% | -1 (0–1) | -2 (7–9) | — |
| Geerinckx Maarten / Magdeleyns Kamiel | 1 | -1 (0–1) | 0% | -1 (0–1) | -4 (5–9) | — |
| Jegers Joris / Johnston Matthew | 1 | -1 (0–1) | 0% | -1 (0–1) | -4 (5–9) | — |
| Geerinckx Maarten / Raeymaekers Brent | 1 | -1 (0–1) | 0% | -1 (0–1) | -4 (5–9) | — |
| Geerinckx Maarten / Van Gestel Rob | 1 | -1 (0–1) | 0% | -1 (0–1) | -5 (4–9) | — |
| Jegers Joris / Van Huffel Niels | 1 | -1 (0–1) | 0% | -1 (0–1) | -8 (1–9) | — |
| Raeymaekers Brent / Van Huffel Niels | 2 | -2 (0–2) | 0% | -2 (0–2) | -9 (9–18) | — |
| Totaal | 18 | -4 (7–11) | 39% | -4 (7–11) | -25 (114–139) | — |
vr 20 mrt 2026 Uit
Verloren
PADELCLUB 360 WESTERLO B🏆
4–2
HERENTALSE D
vr 27 mrt 2026 Thuis
Verloren
HERENTALSE D
2–4
🏆Indoor Padel Club De Ridder B
vr 17 apr 2026 Uit
Verloren
KGTP DEN BRUUL E🏆
3–3
HERENTALSE D
vr 24 apr 2026 Thuis
Gepland
HERENTALSE D
vs
G.T. TESSENDERLO H
vr 1 mei 2026 Uit
Gepland
TTV TENNIS & PADEL TURNHOUT C
vs
HERENTALSE D
Bron: Tennis en Padel Vlaanderen
· laatste update: 17/04/2026 20:58